<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loss of Privacy &#187; war</title>
	<atom:link href="http://www.lossofprivacy.com/index.php/tag/war/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lossofprivacy.com</link>
	<description>Keeping you informed on recent losses to privacy and civil rights worldwide.</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:18:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Julian Assange interview on Democracy Now!</title>
		<link>http://www.lossofprivacy.com/index.php/2010/07/julian-assange-interview-on-democracy-now/</link>
		<comments>http://www.lossofprivacy.com/index.php/2010/07/julian-assange-interview-on-democracy-now/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 00:54:02 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Censorship]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=2760</guid>
		<description><![CDATA[We spend the hour with Julian Assange, the founder of WikiLeaks, talking about the biggest leak in US history: the release of more than 91,000 classified military records on the war in Afghanistan. As the Pentagon announces it is launching a criminal probe into who leaked the documents, Assange asks what about investigating the &#8220;war [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F07%2Fjulian-assange-interview-on-democracy-now%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F07%2Fjulian-assange-interview-on-democracy-now%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<blockquote><p>We spend the hour with Julian Assange, the founder of WikiLeaks, talking about the biggest leak in US history: the release of more than 91,000 classified military records on the war in Afghanistan. As the Pentagon announces it is launching a criminal probe into who leaked the documents, Assange asks what about investigating the &#8220;war crimes&#8221; revealed in the leaked military records? He also talks about the media, why he isn’t coming to the US anytime soon, and what gives him hope. &#8220;What keeps us going is our sources. These are the people, presumably, who are inside these organizations, who want change,&#8221; Assange says. &#8220;They are both heroic figures taking much greater risks than I ever do, and they are pushing and showing that they want change in, in fact, an extremely effective way.&#8221; </p></blockquote>
<p><a href="http://www.democracynow.org/2010/7/28/wikileaks_founder_julian_assange_transparent_government">Transcript here</a>.</p>
<p><script type="text/javascript" src="http://www.democracynow.org/embed_show_v2/300/2010/7/28/story/wikileaks_founder_julian_assange_transparent_government"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2010/07/julian-assange-interview-on-democracy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks drops over 90,000 Afghanistan Files pertaining to the war</title>
		<link>http://www.lossofprivacy.com/index.php/2010/07/wikileaks-drops-over-90000-afghanistan-files-pertaining-to-the-war/</link>
		<comments>http://www.lossofprivacy.com/index.php/2010/07/wikileaks-drops-over-90000-afghanistan-files-pertaining-to-the-war/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:29:34 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Censorship]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Channel 4]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Julian Assange]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pentagon]]></category>
		<category><![CDATA[Security Theater]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance society]]></category>
		<category><![CDATA[Taliban]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[the Guardian]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=2753</guid>
		<description><![CDATA[Wikileaks has released 92,201 records pertaining to Afghanistan, including intelligence reports and paramilitary operations. In the leak, Pakistan is identified as an insurgent ally. Wikileaks editor Julian Assange, in an exclusive interview with Channel 4 News said he believes this is &#8220;the most comprehensive history of a war ever to be published &#8211; during the course [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F07%2Fwikileaks-drops-over-90000-afghanistan-files-pertaining-to-the-war%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F07%2Fwikileaks-drops-over-90000-afghanistan-files-pertaining-to-the-war%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://wikileaks.org/" target="_blank">Wikileaks</a> has released 92,201 records pertaining to Afghanistan, including intelligence reports and <a href="http://www.reddit.com/r/worldnews/comments/ctl49/wikileaksguardiancouk_afghanistan_the_war_logs/c0v5ved" target="_blank">paramilitary</a> operations.  In the leak, Pakistan is identified as an <a href="http://www.wired.com/dangerroom/2010/07/wikileaks-drops-90000-secret-war-docs-fingers-pakistan-as-insurgent-ally/" target="_blank">insurgent ally</a>.</p>
<blockquote><p>Wikileaks editor Julian Assange, in an exclusive interview with Channel 4 News said he believes this is &#8220;the most comprehensive history of a war ever to be published &#8211; during the course of the war&#8221;.</p></blockquote>
<blockquote><p>The Afghan War Diary an extraordinary secret compendium of over 91,000 reports covering the war in Afghanistan from 2004 to 2010. The reports describe the majority of lethal military actions involving the United States military. They include the number of persons internally stated to be killed, wounded, or detained during each action, together with the precise geographical location of each event, and the military units involved and major weapon systems used.</p></blockquote>
<p>The White House is <a href="http://www.politico.com/news/stories/0710/40202.html" target="_blank">condemning</a> the release.  <a href="http://news.cnet.com/8301-1009_3-20011594-83.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20" target="_blank">No surprise there</a>.</p>
<blockquote><p>Reaction in Washington political circles is already beginning. The Times posted a White House memo to reporters sent Sunday evening, without naming which Obama aide wrote it, seeking to downplay the disclosure as not surprising, and saying that &#8220;Wikileaks is not an objective news outlet but rather an organization that opposes U.S. policy in Afghanistan.&#8221; And Sen. John Kerry, the Massachusetts Democrat who heads the Foreign Relations Committee, said the release demonstrates that &#8220;calibrations&#8221; to the U.S. policy toward Afghanistan were necessary.</p></blockquote>
<p>The time line and spin from the White House at the <a href="http://atwar.blogs.nytimes.com/2010/07/25/the-war-logs/" target="_blank">New York Times</a>.<br />
The Guardian has an interactive map detailing <a href="http://www.guardian.co.uk/world/datablog/interactive/2010/jul/25/afghanistan-war-logs-events" target="_blank">events</a> related to the leak.  They have some of the best coverage detailing the events and the leak.<br />
Channel 4 has <a href="http://www.channel4.com/news/articles/politics/international_politics/wikileaks+files+raise+questions+over+civilian+casualties/3723897" target="_blank">several</a> <a href="http://www.channel4.com/news/articles/politics/international_politics/secret+files+wikileaks+exposes+aposunseen+afghan+warapos/3723387" target="_blank">stories</a> and the video below about the unseen Afghan war.</p>
<p><object id="flashObj" width="370" height="260" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9/69900095001?isVid=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=248232315001&#038;playerID=69900095001&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9/69900095001?isVid=1" bgcolor="#FFFFFF" flashVars="videoId=248232315001&#038;playerID=69900095001&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="370" height="260" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>CNN has an <a href="http://www.cnn.com/2010/TECH/web/07/25/wikileaks.afghanistan/index.html?hpt=T1" target="_blank">article</a>.  If CNN does what it usually does, there will be pentagon officials speaking on the news about how bad the leak is and not discussing what&#8217;s actually in the leak.<br />
Boing Boing has a story with several links to other places to <a href="http://www.boingboing.net/2010/07/25/wikileaks-releases-c.html" target="_blank">read and digest</a> the information.<br />
<a href="http://www.spiegel.de/international/world/0,1518,708314,00.html" target="_blank">Spiegel</a> also has a story and some photos.<br />
Glenn Greenwald wrote a piece last week about <a href="http://www.salon.com/news/opinion/glenn_greenwald/2010/07/14/whistleblowers/index.html" target="_blank">the motives behind the whistle-blower prosecutions</a>.  It&#8217;s highly relevant to this story.<br />
Reddit also has a very <a href="http://www.reddit.com/r/worldnews/comments/ctl49/wikileaksguardiancouk_afghanistan_the_war_logs/" target="_blank">lively discussion</a> on the <a href="http://www.reddit.com/r/worldnews/comments/ctl49/wikileaksguardiancouk_afghanistan_the_war_logs/c0v6985" target="_blank">matter</a>.</p>
<p><a href="http://wikileaks.org/" target="_blank">WikiLeaks</a> is down at the moment, unable to sustain the weight of the hits it&#8217;s receiving over this current leak.  The documents in question can be found <a href="http://www.wikileaks.org/wiki/Afghan_War_Diary,_2004-2010" target="_blank">here</a> and a dedicated website for the information can be found <a href="http://wardiary.wikileaks.org/" target="_blank">here</a>.  In the meantime, you can also <a href="http://thepiratebay.org/torrent/5716206/Afghan_War_Diary_2010_CSV_Format" target="_blank">grab a torrent</a> of the files and download it.  This will help decrease the load on the WikiLeaks page.</p>
<p>One of the more interesting aspects to this entire story is the recurrent question of why does WikiLeaks now do the investigative journalism that the newspapers should be doing?  Yes, they are reporting on the story, but it is WikiLeaks that is gathering information and it is Julian Assange that is putting his ass on the line.  Granted, he had some major help from places, such as the Guardian, in figuring out what it was that he had, but regular journalists used to perform this task.  WikiLeaks essentially become the middleman as the newspapers are afraid to take a stand.  Still, credit needs to be given to the Guardian for taking a small stand and sifting through and <a href="http://www.guardian.co.uk/world/datablog/2010/jul/25/wikileaks-afghanistan-war-logs-glossary" target="_blank">categorizing</a> the information and helping Assange.</p>
<p>Anyone with even a passing interest in the quagmire that is Afghanistan should be reading this.  Then, consider <a href="http://wikileaks.org/wiki/Special:Support" target="_blank">donating</a> to WikiLeaks so they can continue their work.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2010/07/wikileaks-drops-over-90000-afghanistan-files-pertaining-to-the-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congressman Grayson&#8217;s HR5353 War is Making You Poor Act</title>
		<link>http://www.lossofprivacy.com/index.php/2010/05/congressman-graysons-hr5353-war-is-making-you-poor-act/</link>
		<comments>http://www.lossofprivacy.com/index.php/2010/05/congressman-graysons-hr5353-war-is-making-you-poor-act/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:29:34 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=2513</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F05%2Fcongressman-graysons-hr5353-war-is-making-you-poor-act%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2010%2F05%2Fcongressman-graysons-hr5353-war-is-making-you-poor-act%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/yngFRt7s0QM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/yngFRt7s0QM&#038;hl=en_US&#038;fs=1&#038;color1=0x3a3a3a&#038;color2=0x999999&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2010/05/congressman-graysons-hr5353-war-is-making-you-poor-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Constitution Didn&#8217;t Contemplate a Standing Army, Much Less an Army Standing in Kabul</title>
		<link>http://www.lossofprivacy.com/index.php/2009/12/the-constitution-didnt-contemplate-a-standing-army-much-less-an-army-standing-in-kabul/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/12/the-constitution-didnt-contemplate-a-standing-army-much-less-an-army-standing-in-kabul/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:38:39 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alan Grayson]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1869</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F12%2Fthe-constitution-didnt-contemplate-a-standing-army-much-less-an-army-standing-in-kabul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F12%2Fthe-constitution-didnt-contemplate-a-standing-army-much-less-an-army-standing-in-kabul%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><object width="500" height="405"><param name="movie" value="http://www.youtube-nocookie.com/v/H6j9Y7j5Uqc&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/H6j9Y7j5Uqc&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="405"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/12/the-constitution-didnt-contemplate-a-standing-army-much-less-an-army-standing-in-kabul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why we&#8217;re broke</title>
		<link>http://www.lossofprivacy.com/index.php/2009/11/why-were-broke/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/11/why-were-broke/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 03:51:26 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1856</guid>
		<description><![CDATA[In 2003 Donald Rumsfeld estimated a war with Iraq would cost $60 billion. Five years later, the cost of Iraq war operations is over 10 times that figure. So what&#8217;s behind the ballooning dollar signs? Joseph E. Stiglitz and Linda J. Bilme&#8217;s exhaustedly researched book, &#8220;The Three Trillion Dollar War: The True Cost of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F11%2Fwhy-were-broke%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F11%2Fwhy-were-broke%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In 2003 Donald Rumsfeld estimated a war with Iraq would cost $60 billion. Five years later, the cost of Iraq war operations is over 10 times that figure. So what&#8217;s behind the ballooning dollar signs? Joseph E. Stiglitz and Linda J. Bilme&#8217;s exhaustedly researched book, &#8220;The Three Trillion Dollar War: The True Cost of the Iraq Conflict,&#8221; breaks down the price tag, from current debts to the unseen costs we&#8217;ll pay for years to come. </p>
<p><object width="445" height="364"><param name="movie" value="http://www.youtube-nocookie.com/v/1OT5uw1Fb_0&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/1OT5uw1Fb_0&#038;hl=en_US&#038;fs=1&#038;color1=0x5d1719&#038;color2=0xcd311b&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/11/why-were-broke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackwater’s Secret War in Pakistan</title>
		<link>http://www.lossofprivacy.com/index.php/2009/11/blackwater%e2%80%99s-secret-war-in-pakistan/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/11/blackwater%e2%80%99s-secret-war-in-pakistan/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:04:41 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blackwater]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1854</guid>
		<description><![CDATA[Transcript available from Democracy Now.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F11%2Fblackwater%25e2%2580%2599s-secret-war-in-pakistan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F11%2Fblackwater%25e2%2580%2599s-secret-war-in-pakistan%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.democracynow.org/2009/11/24/blackwaters_secret_war_in_pakistan_jeremy">Transcript</a> available from Democracy Now.</p>
<p><script type="text/javascript" src="http://www.democracynow.org/embed_show_v1/300/2009/11/24/segment/1"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/11/blackwater%e2%80%99s-secret-war-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War by remote</title>
		<link>http://www.lossofprivacy.com/index.php/2009/10/war-by-remote/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/10/war-by-remote/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 00:35:15 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1756</guid>
		<description><![CDATA[from PBS]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F10%2Fwar-by-remote%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F10%2Fwar-by-remote%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>from <a href="http://www.pbs.org/wgbh/pages/frontline/digitalnation/blog/2009/10/new-video-fighting-from-afar.html" target="_blank">PBS</a></p>
<p><script type="text/javascript" src="http://www.pbs.org/wgbh/pages/frontline/js/pap/embed.js?frol02n32b4q8d2"></script></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/10/war-by-remote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-War Posters</title>
		<link>http://www.lossofprivacy.com/index.php/2009/06/anti-war-posters/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/06/anti-war-posters/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:19:50 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[anti-war]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1203</guid>
		<description><![CDATA[Here is an interesting wrap-around poster about war from the Inspiration Room.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F06%2Fanti-war-posters%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F06%2Fanti-war-posters%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is an interesting <a href="http://theinspirationroom.com/daily/2009/what-goes-around-comes-around/" target="_blank">wrap-around poster</a> about war from the Inspiration Room.</p>
<p><a href="http://theinspirationroom.com/daily/design/2009/5/what-goes-around-rifle-poster.jpg" target="_blank"><img class="aligncenter size-full wp-image-1204" title="what-goes-around-rifle-poster" src="http://www.lossofprivacy.com/wp-content/uploads/2009/05/what-goes-around-rifle-poster.jpg" alt="what-goes-around-rifle-poster" width="515" height="576" /></a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/06/anti-war-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Day at The Big Picture</title>
		<link>http://www.lossofprivacy.com/index.php/2009/05/memorial-day-at-the-big-picture/</link>
		<comments>http://www.lossofprivacy.com/index.php/2009/05/memorial-day-at-the-big-picture/#comments</comments>
		<pubDate>Tue, 26 May 2009 01:49:26 +0000</pubDate>
		<dc:creator>Irene</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.lossofprivacy.com/?p=1209</guid>
		<description><![CDATA[If you&#8217;ve never heard of The Big Picture, you are missing out on some of the best photos from around the world. This Memorial Day, take some time to look at these amazing photos and reflect upon what this day really means.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F05%2Fmemorial-day-at-the-big-picture%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.lossofprivacy.com%2Findex.php%2F2009%2F05%2Fmemorial-day-at-the-big-picture%2F&amp;source=lossofprivacy&amp;style=compact&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;ve never heard of <a href="http://www.boston.com/bigpicture/" target="_blank">The Big Picture</a>, you are missing out on some of the best photos from around the world.</p>
<p>This Memorial Day, take some time to look at these <a href="http://www.boston.com/bigpicture/2009/05/memorial_day_2009.html" target="_blank">amazing photos</a> and reflect upon what this day really means.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.lossofprivacy.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.lossofprivacy.com/index.php/2009/05/memorial-day-at-the-big-picture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
